Airport Use: | Open to the public |
Activation Date: | 04/1993 |
Sectional chart: | Cincinnati |
Control tower: | No |
ARTCC: | Indianapolis Center |
FSS: | Louisville Flight Service Station [1-800-WX-BRIEF] |
NOTAMs facility: | LOU (NOTAM-D service available) |
Attendance: | Oct. - Mar.0800-2000, Apr.-Sep. 0800-2100 |
Wind indicator: | Lighted |
Segmented circle: | Yes |
Lights: | dusk-dawn ACTVT HIRL RY 03/21, PAPI RYS 03 & 21 REIL RYS 03 & 21 and LGTD Windsock - CTAF. |
Beacon: | White-green (lighted land airport) |
CTAF/UNICOM: | 123.0 |
WX AWOS-3: | 119.975 (502-867-1564) |
Lexington Approach: | 120.15(040-220) 120.75(221-039 |
Lexington Departure: | 120.15(040-220) 120.75(221-039 |
Clearance Delivery: | 127.425 |
WX ASOS at LEX : |
Phone 859•281•5700 |
Runway 3 | Runway 21 | |
Latitude: | 38-13.657717N | 38-14.474233N |
Longitude: | 084-26.330750W | 084-25.832300W |
Elevation: | 935.4 ft. | 947.4 ft. |
Traffic pattern: | Left | Left |
Runway heading: | 029 magnetic, 026 true |
209 magnetic, 206 true |
Markings: | Nonprecision | Nonprecision |
Visual slope indicator: | 4-light PAPI on left (3.00º glide path) |
4-light PAPI on left (3.00º glide path) |
Runway end identifier lights: | Yes | Yes |
![]() |
27K |
![]() |
38-14-03.9310N / 084-26-04.8720W 38-14.065517N / 084-26.081200W 38.2344253 / -84.4346867 |
![]() |
947 ft. / 288.6 m |
![]() |
03W |
6206 Paris Pike Georgetown, KY
(866) 863-6320